Black Manta - Komodo Liveaboard Diving

Black Manta Liveaboard Schedule 2011 - 2012


Depart Return Duration Destination Deluxe DoubleDeluxe Twin 
24 May 12 28 May 12 5D/4N Indonesia - Komodo National Park
1,375 US$
1,175 US$
1,375 US$
1,175 US$
30 May 12 03 Jun 12 5D/4N Indonesia - Komodo National Park
1,375 US$
1,175 US$
1,375 US$
1,175 US$
05 Jun 12 10 Jun 12 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
11 Jun 12 15 Jun 12 5D/4N Indonesia - Komodo National Park 1,375 US$ 1,375 US$
16 Jun 12 21 Jun 12 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
24 Jun 12 28 Jun 12 5D/4N Indonesia - Komodo National Park 1,375 US$ 1,375 US$
30 Jun 12 06 Jul 12 6D/5N Indonesia - Komodo National Park 1,800 US$ 1,800 US$
08 Jul 12 12 Jul 12 5D/4N Indonesia - Komodo National Park 1,375 US$ 1,375 US$
14 Jul 12 19 Jul 12 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
21 Jul 12 25 Jul 12 5D/4N Indonesia - Komodo National Park 1,375 US$ 1,375 US$
26 Jul 12 31 Jul 12 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
03 Aug 12 07 Aug 12 5D/4N Indonesia - Komodo National Park 1,375 US$ 1,375 US$
09 Aug 12 14 Aug 12 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
16 Aug 12 21 Aug 12 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
22 Aug 12 27 Aug 12 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
29 Aug 12 04 Sep 12 7D/6N Indonesia - Komodo National Park 1,875 US$ 1,875 US$
05 Sep 12 09 Sep 12 5D/4N Indonesia - Komodo National Park 1,375 US$ 1,375 US$
11 Sep 12 15 Sep 12 5D/4N Indonesia - Komodo National Park 1,375 US$ 1,375 US$
17 Sep 12 22 Sep 12 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
24 Sep 12 30 Sep 12 7D/6N Indonesia - Komodo National Park 1,875 US$ 1,875 US$
30 Sep 12 04 Oct 12 5D/4N Indonesia - Komodo National Park 1,375 US$ 1,375 US$
06 Oct 12 12 Oct 12 7D/6N Indonesia - Komodo to Maumere 1,875 US$ 1,875 US$
14 Oct 12 23 Oct 12 10D/9N Indonesia - Maumere - Alor - Banda - Ambon 3,200 US$ 3,200 US$
25 Oct 12 03 Nov 12 10D/9N Indonesia - Ambon -Banda - Raja Ampat 3,500 US$ 3,500 US$
06 Nov 12 16 Nov 12 11D/10N Indonesia - Raja Ampat - Cenderawasih Bay 3,500 US$ 3,500 US$
18 Nov 12 24 Nov 12 7D/6N Indonesia - Cenderawasih Bay 2,200 US$ 2,200 US$
26 Nov 12 02 Dec 12 7D/6N Indonesia - Cenderawasih Bay 2,200 US$ 2,200 US$
04 Dec 12 14 Dec 12 11D/10N Indonesia - Cenderawasih Bay - Raja Ampat 3,500 US$ 3,500 US$
16 Dec 12 22 Dec 12 7D/6N Indonesia - Raja Ampat 2,400 US$ 2,400 US$
25 Dec 12 03 Jan 13 10D/9N Indonesia - Raja Ampat - Misool 3,300 US$ 3,300 US$
06 Jan 13 12 Jan 13 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
15 Jan 13 24 Jan 13 10D/9N Indonesia - Raja Ampat - Misool 3,300 US$ 3,300 US$
06 Feb 13 15 Feb 13 10D/9N Indonesia - Raja Ampat - Misool 3,300 US$ 3,300 US$
19 Feb 13 25 Feb 13 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
27 Feb 13 02 Feb 13 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
28 Feb 13 09 Mar 13 10D/9N Indonesia - Raja Ampat - Misool 3,300 US$ 3,300 US$
12 Mar 13 18 Mar 13 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
21 Mar 13 27 Mar 13 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
29 Mar 13 04 Apr 13 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
06 Apr 13 15 Apr 13 10D/9N Indonesia - Raja Ampat - Misool 3,300 US$ 3,300 US$
17 Apr 13 24 Apr 13 8D/7N Indonesia - Raja Ampat - Misool 2,600 US$ 2,600 US$
26 Apr 13 05 May 13 10D/9N Indonesia - Raja Ampat - Banda -Ambon 3,300 US$ 3,300 US$
07 May 13 16 May 13 10D/9N Indonesia - Ambon-Banda-Alor-Maumere 3,300 US$ 3,300 US$
17 May 13 22 May 13 6D/5N Indonesia - Maumere to Komodo 1,650 US$ 1,650 US$
23 May 13 28 May 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
30 May 13 04 Jun 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
06 Jun 13 11 Jun 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
13 Jun 13 18 Jun 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
20 Jun 13 25 Jun 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
27 Jun 13 02 Jul 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
04 Jul 13 09 Jul 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
11 Jul 13 16 Jul 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
18 Jul 13 23 Jul 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
25 Jul 13 30 Jul 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
01 Aug 13 06 Aug 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
08 Aug 13 13 Aug 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
15 Aug 13 20 Aug 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
22 Aug 13 27 Aug 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
29 Aug 13 03 Sep 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
05 Sep 13 10 Sep 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
12 Sep 13 17 Sep 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
19 Sep 13 24 Sep 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
26 Sep 13 02 Oct 13 7D/6N Indonesia - Komodo - Maumere 1,850 US$ 1,850 US$
04 Oct 13 14 Oct 13 11D/10N Indonesia - Maumere to Raja Ampat 3,500 US$ 3,500 US$
16 Oct 13 22 Oct 13 7D/6N Indonesia - Raja Ampat 2,250 US$ 2,250 US$
23 Oct 13 28 Oct 13 6D/5N Indonesia - Raja Ampat 1,850 US$ 1,850 US$
30 Oct 13 09 Nov 13 11D/10N Indonesia - Raja Ampat - Cenderawasih Bay 3,600 US$ 3,600 US$
12 Nov 13 18 Nov 13 7D/6N Indonesia - Cenderawasih Bay 2,400 US$ 2,400 US$
20 Nov 13 27 Nov 13 8D/7N Indonesia - Cenderawasih Bay 2,800 US$ 2,800 US$
29 Nov 13 09 Dec 13 11D/10N Indonesia - Cenderawasih Bay - Raja Ampat 3,600 US$ 3,600 US$
12 Dec 13 18 Dec 13 7D/6N Indonesia - Raja Ampat 2,400 US$ 1,400 US$
21 Dec 13 28 Dec 13 8D/7N Indonesia - Raja Ampat 2,800 US$ 2,800 US$
30 Dec 13 07 Jan 14 9D/8N Indonesia - Raja Ampat 3,200 US$ 3,200 US$
** Red Price = Special Offer or Last Minute Offer

Black Manta schedule - printer friendly version

Black Manta - Full Liveaboard Information

Bookings, Reservations or Information - Contact Komodo Liveaboards

KOMODO LIVEABOARDS - DIVING BALI

Mobile Hotline: (66) 08 4626 4646
Email :

Send A Quick Enquiry to Komodo Liveaboards

PADI 5 Star Dive Resort R-6852
All rights reserved © 1999 - 2012 Sunrise Divers Co., Ltd.