Black Manta - Komodo Liveaboard Diving

Black Manta Liveaboard Schedule 2013 - 2014


Depart Return Duration Destination Deluxe DoubleDeluxe Twin 
20 Jun 13 25 Jun 13 6D/5N Indonesia - Komodo National Park 1,650 US$
1,650 US$
1,350 US$
11 Jul 13 16 Jul 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
18 Jul 13 23 Jul 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
25 Jul 13 30 Jul 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
01 Aug 13 06 Aug 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
08 Aug 13 13 Aug 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
15 Aug 13 20 Aug 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
22 Aug 13 27 Aug 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
29 Aug 13 03 Sep 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
05 Sep 13 10 Sep 13 6D/5N Indonesia - Komodo National Park 1,650 US$ 1,650 US$
12 Sep 13 16 Sep 13 5D/4N Indonesia - Komodo National Park 1,375 US$ 1,375 US$
18 Sep 13 24 Sep 13 7D/6N Indonesia - Komodo - Maumere 1,850 US$ 1,850 US$
26 Sep 13 05 Oct 13 10D/9N Indonesia - Maumere to Ambon 3,500 US$ 3,500 US$
07 Oct 13 16 Oct 13 10D/9N Indonesia - Banda Sea - Ring of Fire 3,500 US$ 3,500 US$
18 Oct 13 28 Oct 13 11D/10N Indonesia - Banda - Ring of Fire - Raja Ampat 3,850 US$ 3,850 US$
30 Oct 13 05 Nov 13 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
08 Nov 13 14 Nov 13 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
16 Nov 13 24 Nov 13 9D/8N Indonesia - Raja Ampat - Misool 3,000 US$ 3,000 US$
26 Nov 13 02 Dec 13 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
04 Dec 13 10 Dec 13 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
12 Dec 13 18 Dec 13 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
20 Dec 13 27 Dec 13 8D/7N Indonesia - Raja Ampat - Misool 2,700 US$ 2,700 US$
29 Dec 13 07 Jan 14 10D/9N Indonesia - Raja Ampat - Misool 3,400 US$ 3,400 US$
09 Jan 14 15 Jan 14 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
17 Jan 14 23 Jan 14 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
25 Jan 14 03 Feb 14 10D/9N Indonesia - Raja Ampat - Misool 3,400 US$ 3,400 US$
06 Feb 14 12 Feb 14 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
14 Feb 14 23 Feb 14 10D/9N Indonesia - Raja Ampat - Misool 3,400 US$ 3,400 US$
26 Feb 14 05 Mar 14 8D/7N Indonesia - Raja Ampat - Misool 2,700 US$ 2,700 US$
07 Mar 14 15 Mar 14 9D/8N Indonesia - Raja Ampat - Misool 3,150 US$ 3,150 US$
17 Mar 14 24 Mar 14 8D/7N Indonesia - Raja Ampat - Misool 2,700 US$ 2,700 US$
26 Mar 14 01 Apr 14 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
10 Apr 14 19 Apr 14 10D/9N Indonesia - Raja Ampat - Banda - Ambon 3,500 US$ 3,500 US$
23 Apr 14 03 May 14 11D/10N Indonesia - Ambon - Banda - Alor - Komodo 3,850 US$ 3,850 US$
06 May 14 13 May 14 8D/7N Indonesia - Komodo National Park 2,250 US$ 2,250 US$
15 May 14 20 May 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
22 May 14 27 May 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
29 May 14 03 Jun 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
05 Jun 14 10 Jun 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
12 Jun 14 17 Jun 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
19 Jun 14 24 Jun 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
26 Jun 14 01 Jul 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
03 Jul 14 08 Jul 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
10 Jul 14 15 Jul 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
17 Jul 14 22 Jul 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
24 Jul 14 29 Jul 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
31 Jul 14 05 Aug 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
07 Aug 14 12 Aug 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
14 Aug 14 19 Aug 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
21 Aug 14 26 Aug 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
28 Aug 14 02 Sep 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
04 Sep 14 09 Sep 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
11 Sep 14 16 Sep 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
18 Sep 14 23 Sep 14 6D/5N Indonesia - Komodo National Park 1,700 US$ 1,700 US$
25 Sep 14 30 Sep 14 6D/5N Indonesia - Komodo - Maumere 1,700 US$ 1,700 US$
02 Oct 14 12 Oct 14 11D/10N Indonesia - Maumere to Ambon 3,850 US$ 3,850 US$
14 Oct 14 21 Oct 14 8D/7N Indonesia - Ambon - Banda Sea - Ring of Fire 3,200 US$ 3,200 US$
23 Oct 14 31 Oct 14 9D/8N Indonesia - Banda - Ring of Fire - Raja Ampat 3,500 US$ 3,500 US$
02 Nov 14 07 Nov 14 6D/5N Indonesia - Raja Ampat 2,300 US$ 2,300 US$
09 Nov 14 15 Nov 14 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
17 Nov 14 24 Nov 14 8D/7N Indonesia - Raja Ampat - Misool 2,800 US$ 2,800 US$
26 Nov 14 02 Dec 14 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
04 Dec 14 11 Dec 14 8D/7N Indonesia - Raja Ampat - Misool 2,800 US$ 2,800 US$
13 Dec 14 19 Dec 14 7D/6N Indonesia - Raja Ampat - Misool 2,400 US$ 2,400 US$
21 Dec 14 30 Dec 14 10D/9N Indonesia - Raja Ampat - Misool 3,400 US$ 3,400 US$
** Red Price = Special Offer or Last Minute Offer

Black Manta schedule - printer friendly version

Black Manta - Full Liveaboard Information

Bookings, Reservations or Information - Contact Komodo Liveaboards

Mobile Hotline: (+66) 08 4626 4646
Email :

Send a Quick Liveaboard Enquiry

PADI 5 Star Dive Resort R-6852
Sunrise Divers - Diving in Thailand
All rights reserved © 1999 - 2013 Sunrise Divers Co., Ltd.