Komodo Dancer - Bali and Komodo Liveaboard Cruises

Komodo Dancer Schedule 2011 - 2012



Depart Return Duration Destination Owners SuiteDeluxe CabinTwin Cabin 
24 May 12 03 Jun 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
05 Jun 12 15 Jun 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
29 Jun 12 09 Jul 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
11 Jul 12 21 Jul 12 11D/10N Indonesia - East of Flores Tour 3,655 US$ 3,555 US$ 3,355 US$
24 Jul 12 03 Aug 12 11D/10N Indonesia - Komodo to Bali 3,655 US$ 3,555 US$ 3,355 US$
28 Aug 12 07 Sep 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
09 Sep 12 19 Sep 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
21 Sep 12 01 Oct 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
03 Oct 12 13 Oct 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
15 Oct 12 25 Oct 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
27 Oct 12 06 Nov 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
12 Nov 12 19 Nov 12 8D/7N Indonesia - Komodo National Park 2,559 US$ 2,489 US$ 2,349 US$
21 Nov 12 01 Dec 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
03 Dec 12 13 Dec 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
15 Dec 12 25 Dec 12 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
27 Dec 12 06 Jan 13 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
23 Feb 13 05 Mar 13 11D/10N Indonesia - Bali to Komodo 3,655 US$ 3,555 US$ 3,355 US$
07 Mar 13 14 Mar 13 8D/7N Indonesia - Komodo National Park 2,559 US$ 2,489 US$ 2,349 US$
16 Mar 13 26 Mar 13 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
28 Mar 13 04 Apr 13 8D/7N Indonesia - Komodo National Park 2,559 US$ 2,489 US$ 2,349 US$
06 Apr 13 16 Apr 13 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
18 Apr 13 25 Apr 13 8D/7N Indonesia - Komodo National Park 2,559 US$ 2,489 US$ 2,349 US$
28 Apr 13 08 May 13 11D/10N Indonesia - East of Flores Tour 3,655 US$ 3,555 US$ 3,355 US$
10 May 13 20 May 13 11D/10N Indonesia - East of Flores Tour 3,655 US$ 3,555 US$ 3,355 US$
22 May 13 01 Jun 13 11D/10N Indonesia - East of Flores Tour 3,655 US$ 3,555 US$ 3,355 US$
03 Jun 13 13 Jun 13 11D/10N Indonesia - East of Flores Tour 3,655 US$ 3,555 US$ 3,355 US$
16 Jun 13 23 Jun 13 8D/7N Indonesia - Komodo National Park 2,559 US$ 2,489 US$ 2,349 US$
25 Jun 13 05 Jul 13 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
07 Jul 13 14 Jul 13 8D/7N Indonesia - Komodo National Park 2,559 US$ 2,489 US$ 2,349 US$
16 Jul 13 26 Jul 13 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
06 Aug 13 15 Aug 13 10D/9N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
18 Aug 13 25 Aug 13 8D/7N Indonesia - Komodo National Park 2,559 US$ 2,489 US$ 2,349 US$
27 Aug 13 06 Sep 13 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
08 Sep 13 15 Sep 13 8D/7N Indonesia - Komodo National Park 2,559 US$ 2,489 US$ 2,349 US$
17 Sep 13 27 Sep 13 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
29 Sep 13 06 Oct 13 8D/7N Indonesia - Komodo National Park 2,559 US$ 2,489 US$ 2,349 US$
08 Oct 13 18 Oct 13 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$
21 Oct 13 28 Oct 13 8D/7N Indonesia - Komodo National Park 2,559 US$ 2,489 US$ 2,349 US$
31 Oct 13 10 Nov 13 11D/10N Indonesia - East of Flores Tour 3,655 US$ 3,555 US$ 3,355 US$
12 Nov 13 22 Nov 13 11D/10N Indonesia - East of Flores Tour 3,655 US$ 3,555 US$ 3,355 US$
23 Nov 13 03 Dec 13 11D/10N Indonesia - East of Flores Tour 3,655 US$ 3,555 US$ 3,355 US$
05 Dec 13 15 Dec 13 11D/10N Indonesia - East of Flores Tour 3,655 US$ 3,555 US$ 3,355 US$
18 Dec 13 25 Dec 13 8D/7N Indonesia - Komodo National Park 2,559 US$ 2,489 US$ 2,349 US$
27 Dec 13 06 Jan 14 11D/10N Indonesia - Komodo National Park 3,655 US$ 3,555 US$ 3,355 US$

Komodo Dancer schedule - printer friendly version

Komodo Dancer - Full Liveaboard Information

Bookings, Reservations or Information - Contact Komodo Liveaboards

KOMODO LIVEABOARDS - DIVING BALI

Mobile Hotline: (66) 08 4626 4646
Email :

Send A Quick Enquiry to Komodo Liveaboards

PADI 5 Star Dive Resort R-6852
All rights reserved © 1999 - 2012 Sunrise Divers Co., Ltd.