Liveaboard Diving - Komodo - Raja Ampat - Mermaid 1

Mermaid 1 schedule Komodo / Raja Ampat
2013 - 2014



Depart Return Duration Destination Master CabinSingle CabinDeluxe CabinBudget Cabin 
02 Jun 13 11 Jun 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
12 Jun 13 21 Jun 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
23 Jun 13 02 Jul 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR
2,400 EUR
2,160 EUR
2,100 EUR
02 Jul 13 11 Jul 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
12 Jul 13 21 Jul 13 10D/9N Indonesia - Bali - Komodo - Bali
2,600 EUR
2,340 EUR
2,600 EUR
2,340 EUR
2,400 EUR
2,160 EUR
2,100 EUR
1,890 EUR
22 Jul 13 31 Jul 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
01 Aug 13 10 Aug 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
11 Aug 13 20 Aug 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
21 Aug 13 30 Aug 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
01 Sep 13 10 Sep 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
10 Sep 13 19 Sep 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
20 Sep 13 29 Sep 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
30 Sep 13 09 Oct 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
10 Oct 13 19 Oct 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
20 Oct 13 29 Oct 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
30 Oct 13 08 Nov 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
08 Nov 13 17 Nov 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
25 Nov 13 04 Dec 13 10D/9N Indonesia - Bali - Komodo - Flores 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
05 Dec 13 20 Dec 13 16D/15N Indonesia - Flores to Raja Ampat Special 3,950 EUR 3,950 EUR 3,750 EUR 3,550 EUR
23 Dec 13 01 Jan 14 10D/9N Indonesia - Raja Ampat 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR
03 Jan 14 12 Jan 14 10D/9N Indonesia - Raja Ampat 3,000 EUR 3,000 EUR 2,800 EUR 2,500 EUR
13 Jan 14 22 Jan 14 10D/9N Indonesia - Raja Ampat 3,000 EUR 3,000 EUR 2,800 EUR 2,500 EUR
24 Jan 14 04 Feb 14 12D/11N Indonesia - Raja Ampat - Banda Sea - Ambon 3,600 EUR 3,600 EUR 3,400 EUR 3,100 EUR
06 Feb 14 17 Feb 14 12D/11N Indonesia - Ambon - Banda Sea - Raja Ampat 3,600 EUR 3,600 EUR 3,400 EUR 3,100 EUR
19 Feb 14 28 Feb 14 10D/9N Indonesia - Raja Ampat 3,000 EUR 3,000 EUR 2,800 EUR 2,500 EUR
02 Mar 14 11 Mar 14 10D/9N Indonesia - Raja Ampat 3,000 EUR 3,000 EUR 2,800 EUR 2,500 EUR
12 Mar 14 21 Mar 14 10D/9N Indonesia - Raja Ampat 3,000 EUR 3,000 EUR 2,800 EUR 2,500 EUR
23 Mar 14 01 Apr 14 10D/9N Indonesia - Raja Ampat 3,000 EUR 3,000 EUR 2,800 EUR 2,500 EUR
02 Apr 14 11 Apr 14 10D/9N Indonesia - Raja Ampat 3,000 EUR 3,000 EUR 2,800 EUR 2,500 EUR
13 Apr 14 28 Apr 14 16D/15N Indonesia - Raja Ampat to Flores Special 4,000 EUR 4,000 EUR 3,800 EUR 3,500 EUR
29 Apr 14 08 May 14 10D/9N Indonesia - Flores - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
01 Jun 14 10 Jun 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
11 Jun 14 21 Jun 14 11D/10N Indonesia - Bali - Komodo - Bali 3,100 EUR 3,100 EUR 2,900 EUR 2,500 EUR
22 Jun 14 01 Jul 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
02 Jul 14 11 Jul 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
12 Jul 14 21 Jul 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
22 Jul 14 31 Jul 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
31 Jul 14 09 Aug 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
10 Aug 14 19 Aug 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
20 Aug 14 29 Aug 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
30 Aug 14 08 Sep 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
09 Sep 14 18 Sep 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
19 Sep 14 28 Sep 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
29 Sep 14 08 Oct 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
09 Oct 14 18 Oct 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
19 Oct 14 28 Oct 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
29 Oct 14 07 Nov 14 10D/9N Indonesia - Bali - Komodo - Bali 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
15 Nov 14 24 Nov 14 10D/9N Indonesia - Bali - Komodo - Flores 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
25 Nov 14 04 Dec 14 10D/9N Indonesia - Flores - Alor - Flores 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
05 Dec 14 20 Dec 14 16D/15N Indonesia - Flores to Raja Ampat Special 4,000 EUR 4,000 EUR 3,800 EUR 3,500 EUR
23 Dec 14 01 Jan 15 10D/9N Indonesia - Raja Ampat 3,000 EUR 3,000 EUR 2,800 EUR 2,500 EUR
** Red Price = Special Offer or Last Minute Offer

Mermaid 1 schedule - printer friendly version

Mermaid 1 - Full Liveaboard Information

 

Bookings, Reservations or Information - Contact Komodo Liveaboard2

Mobile Hotline: (+66) 08 4626 4646
Email :

Send a Quick Liveaboard Enquiry

PADI 5 Star Dive Resort R-6852
Sunrise Divers - Diving in Thailand
All rights reserved © 1999 - 2013 Sunrise Divers Co., Ltd.