Liveaboard Diving - Komodo - Raja Ampat - Mermaid 1

Mermaid 1 schedule Bali/Komodo 2011 - 2012



Depart Return Duration Destination Master CabinSingle CabinDeluxe CabinBudget Cabin 
09 Jun 12 18 Jun 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
18 Jun 12 27 Jun 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
27 Jun 12 06 Jul 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
07 Jul 12 16 Jul 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
17 Jul 12 26 Jul 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
27 Jul 12 05 Aug 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
06 Aug 12 15 Aug 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
16 Aug 12 25 Aug 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
26 Aug 12 04 Sep 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
05 Sep 12 14 Sep 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
16 Sep 12 25 Sep 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
26 Sep 12 05 Oct 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
05 Oct 12 14 Oct 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
14 Oct 12 23 Oct 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
24 Oct 12 02 Nov 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
02 Nov 12 11 Nov 12 10D/9N Indonesia - Bali - Komodo - Bali 2,500 EUR 2,500 EUR 2,300 EUR 2,000 EUR
16 Nov 12 25 Nov 12 10D/9N Indonesia - Bali - Komodo - Flores 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
26 Nov 12 11 Dec 12 16D/15N Indonesia - Flores to Raja Ampat Special 3,950 EUR 3,950 EUR 3,750 EUR 3,550 EUR
12 Dec 12 21 Dec 12 10D/9N Indonesia - Raja Ampat 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
23 Dec 12 01 Jan 13 10D/9N Indonesia - Raja Ampat 2,800 EUR 2,800 EUR 2,600 EUR 2,200 EUR
03 Jan 13 12 Jan 13 10D/9N Indonesia - Raja Ampat 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR
14 Jan 13 23 Jan 13 10D/9N Indonesia - Raja Ampat 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR
24 Jan 13 02 Feb 13 10D/9N Indonesia - Raja Ampat 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR
03 Feb 13 12 Feb 13 10D/9N Indonesia - Raja Ampat 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR
13 Feb 13 22 Feb 13 10D/9N Indonesia - Raja Ampat 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR
24 Feb 13 05 Mar 13 10D/9N Indonesia - Raja Ampat - Lembeh 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR
06 Mar 13 15 Mar 13 10D/9N Indonesia - Lembeh - Raja Ampat 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR
17 Mar 13 26 Mar 13 10D/9N Indonesia - Raja Ampat 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR
27 Mar 13 05 Apr 13 10D/9N Indonesia - Raja Ampat 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR
07 Apr 13 16 Apr 13 10D/9N Indonesia - Raja Ampat 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR
18 Apr 13 03 May 13 16D/15N Indonesia - Raja Ampat to Flores Special 3,950 EUR 3,950 EUR 3,750 EUR 3,550 EUR
05 May 13 14 May 13 10D/9N Indonesia - Flores - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
02 Jun 13 11 Jun 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
12 Jun 13 21 Jun 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
23 Jun 13 02 Jul 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
02 Jul 13 11 Jul 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
12 Jul 13 21 Jul 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
22 Jul 13 31 Jul 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
01 Aug 13 10 Aug 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
11 Aug 13 20 Aug 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
21 Aug 13 30 Aug 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
01 Sep 13 10 Sep 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
10 Sep 13 19 Sep 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
20 Sep 13 29 Sep 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
30 Sep 13 09 Oct 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
10 Oct 13 19 Oct 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
20 Oct 13 29 Oct 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
30 Oct 13 08 Nov 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
08 Nov 13 17 Nov 13 10D/9N Indonesia - Bali - Komodo - Bali 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
25 Nov 13 04 Dec 13 10D/9N Indonesia - Bali - Komodo - Flores 2,600 EUR 2,600 EUR 2,400 EUR 2,100 EUR
05 Dec 13 20 Dec 13 16D/15N Indonesia - Flores to Raja Ampat Special 3,950 EUR 3,950 EUR 3,750 EUR 3,550 EUR
23 Dec 13 01 Jan 14 10D/9N Indonesia - Raja Ampat 2,900 EUR 2,900 EUR 2,700 EUR 2,400 EUR

Mermaid 1 schedule - printer friendly version

Mermaid 1 - Full Liveaboard Information

 

Bookings, Reservations or Information - Contact Komodo Liveaboard2

KOMODO LIVEABOARDS - DIVING BALI

Mobile Hotline: (66) 08 4626 4646
Email :

Send A Quick Enquiry to Komodo Liveaboards

PADI 5 Star Dive Resort R-6852
All rights reserved © 1999 - 2012 Sunrise Divers Co., Ltd.